JST Indonesia, PT
Hasil Seleksi Administrasi PT. JST yang lolos bisa mengikuti test tulis tanggal 29 November 2016.
Adapun yang lolos seleksi administrasi PT. JST sbb :
No. | NRP | Nama | Universitas | Jenjang | Jurusan |
1 | 1303121024 | Ahmad Ihya` Miftakhiddin | PENS | Diploma | D3 Teknik Elektronika |
2 | 12050413224 | Rifadli Ardianto | PENS | Sarjana | D4 Elektronika |
3 | 3.5131E+15 | Edwin Ardyanto | PENS | Sarjana | D4 T. Elektronika |
4 | 7111040020 | Ilham Imawan Pitono | PENS | Sarjana | D4 Teknik Mekatronika |
5 | 12101315008 | Firman Mahayoni | PENS | Sarjana | D4 Teknik Mekatronika |
6 | 1203121021 | Fani Nur Hidayah | PENS | Sarjana | D4 Teknik Mekatronika |
7 | 3.57201E+15 | Mochamad Bagus Kurniawan | PENS | Diploma | ELEKTRO INDUSTRI |
8 | 7310040021 | Fauzi Dwi Wibowo | PENS | Sarjana | Elektro Industri |
9 | 7509040006 | Tarekh Chemal Charaza | PENS | Sarjana | Elektro Industri |
10 | 3.52902E+15 | ANDRE OKTA EKO MAHMUDI | PENS | Sarjana | ELEKTRO INDUSTRI |
11 | 2413031060 | toni widianto | PENS | Diploma | Elektro Industri |
12 | 1103131039 | Faiz Fata Roabbani | PENS | Sarjana | Elektronika |
13 | 3.52808E+15 | Gustyan Priambodo | PENS | Sarjana | elektronika |
14 | 3.57301E+15 | Ahmad Rifki | PENS | Diploma | Elektronika |
15 | 1103131003 | Yanuar Rahman Pribadi | PENS | Sarjana | Mechatronics Engineering |
16 | 3210121013 | Febri Pratama Ramadhan | PENS | Diploma | T.Elektronika/Departemen T.Elektro |
17 | 1203131021 | Hilmi ahmad falahi | PPNS | Sarjana | Teknik desain dan manufaktur |
18 | 1110121043 | Ahmad Febriant Prima Putra | UNESA | Diploma | Teknik Elektro |
19 | 1110121036 | Septian Maulana Hidayad | ITS | Diploma | Teknik Elektro |
20 | 2413031044 | Ahmad Qodri Nugroho | ITS | Sarjana | Teknik Elektro |
21 | 2413031033 | Mochamad Rifky Nur Adlan | Politeknik Negeri Bandung | Diploma | Teknik Elektro |
22 | 2413031066 | TRI ANDI SETIAWAN | POLITEKNIK NEGERI MALANG | Sarjana | TEKNIK ELEKTRO |
23 | 2213106046 | David Firdaus | ITS | Sarjana | Teknik Elektro |
24 | 1103131037 | WIDYA WAHYU WICAKSONO | ITS | Sarjana | Teknik Elektro |
25 | 1110121045 | Nanda Redha Arsya | ITS | Sarjana | Teknik Elektro |
26 | 2210121032 | Muhammad Reza Imaduddin | ITS | Sarjana | Teknik Elektro |
27 | 1110121004 | AINUR RACHMAD HIDAYAT | ITS | Sarjana | Teknik Elektro (Arus Kuat) |
28 | 2712100041 | AKHMAD AMRIZAL MAJID | POLITEKNIK NEGERI MALANG | Sarjana | TEKNIK ELEKTRO / TEKNIK ELEKTRONIKA |
29 | 1303131055 | Mochamad Badi Romadloni | PENS | Diploma | Teknik Elektro / Telekomunikasi |
30 | 3110121045 | Bondan Daniswara | PENS | Sarjana | Teknik Elektro Industri |
31 | 3110121014 | syafroni imam achmadi s a | PENS | Sarjana | TEKNIK ELEKTRO INDUSTRI |
32 | 3.50413E+15 | Alvan Noris Wiji Fitryansyah | PENS | Diploma | Teknik Elektro Industri |
33 | 3.50724E+15 | Suci Nur Mashita | PENS | Sarjana | Teknik Elektro Industri |
34 | 1110121028 | Brian Arizal Ali Bushi | PENS | Sarjana | Teknik Elektro Industri |
35 | 1241170079 | Rizky Medra Hendrawan | PENS | Sarjana | Teknik Elektro Industri |
36 | 1310121002 | Miftakhul Anwar Nurmuslim | PENS | Sarjana | Teknik Elektro Industri |
37 | 3.27307E+15 | R. Oktav Yama Hendra | PENS | Sarjana | Teknik Elektro Industri |
38 | 1310121016 | dodik yuniar rachmad | PENS | Sarjana | Teknik Elektro Industri |
39 | 3.51708E+15 | Frengky Agung Tyasmawan | PENS | Diploma | Teknik Elektro Industri |
40 | 3110121029 | Febrian Vicky Andika Putra Aditya | PENS | Diploma | Teknik Elektro Industri |
41 | 1310121023 | Hikariko Rahman Sejati | PENS | Sarjana | teknik elektro industri |
42 | 3110121015 | Andi Ardianto | PENS | Sarjana | Teknik Elektro Industri |
43 | 1103131019 | Didik Wahyudi | PENS | Sarjana | Teknik Elektro Industri |
44 | 1103131016 | Muhammad Putra Kautsar | PENS | Sarjana | Teknik Elektro Industri |
45 | 3110121054 | Angga Prasetyo | PENS | Diploma | Teknik Elektro Industri |
46 | 1110121010 | Sofy Arifiandi | PENS | Sarjana | Teknik Elektro Industri |
47 | 3.52218E+15 | qolbudin khikmatiar | PENS | Diploma | TEKNIK ELEKTRONIKA |
48 | 3210121016 | Kaharrudin Mizan | PENS | Sarjana | Teknik Elektronika |
49 | 1103131011 | Mochamad Mukmin | PENS | Diploma | Teknik Elektronika |
50 | 1310121008 | Fauziy Hasan | PENS | Diploma | Teknik Elektronika |
51 | 1310121026 | Eky Arrizal Hamzah | PENS | Sarjana | Teknik Elektronika |
52 | 1103131012 | Agung Praditia | PENS | Diploma | TEKNIK ELEKTRONIKA |
53 | 3110121019 | Luqman Hakim | PENS | Sarjana | Teknik Elektronika |
54 | 3110121004 | Nurinnuddin | PENS | Sarjana | Teknik Elektronika |
55 | 3110121044 | RAKA PRASTYA INDRA ATMAJA | PENS | Sarjana | Teknik Elektronika |
56 | 1103131034 | Adiatma Imam Kurniawan | PENS | Diploma | Teknik Elektronika |
57 | 1103131049 | Yosua Kurniawan Reatirsa Pamula | PENS | Diploma | Teknik Elektronika |
58 | 1241170070 | Zakky Ghifari Arfiansyah | PENS | Diploma | Teknik Elektronika |
59 | 1310121060 | Tri Agus Setiawan | PENS | Diploma | TEKNIK ELEKTRONIKA |
60 | 1310121043 | Imam Sasongko Jati | PENS | Diploma | Teknik Elektronika |
61 | 1110121002 | Akhmad Zackarya Rizqy Syahputra | PENS | Sarjana | Teknik Elektronika |
62 | 1303131036 | Hanggar Cahya Kusuma | PENS | Diploma | Teknik Elektronika |
63 | 1103131036 | Dodik Romanto | PENS | Sarjana | Teknik Elektronika |
64 | 2214105104 | ahmad anshoruddin | PENS | Sarjana | Teknik Elektronika |
65 | 1303131057 | Ahmad Zurkoni | PENS | Sarjana | Teknik Elektronika |
66 | 1310121012 | Arjun Tisnata Wibawa | PENS | Sarjana | Teknik Elektronika |
67 | 1303131039 | META FEBRIANTI | PENS | Sarjana | TEKNIK ELEKTRONIKA / TEKNIK TELEKOMUNIKASI |
68 | 1310121003 | Muhammad Fahmi Yusuf | PENS | Sarjana | Teknik Mekatronika |
69 | 1110145008 | Ruly Efendi | PENS | Sarjana | Teknik Mekatronika |
70 | 3.57815E+15 | Galang Ilman Islami | PENS | Sarjana | Teknik Mekatronika |
71 | 3110121008 | Ekti Radin Charel Saputra | PENS | Sarjana | Teknik Mekatronika |
72 | 3110121025 | Assayid Kandiyas | PENS | Sarjana | Teknik Mekatronika |
73 | 3110121041 | Mohammad Riva Alzenarroisi Wardhana | PENS | Sarjana | Teknik Mekatronika |
74 | 1110145007 | Dzikri Aditya Sahanas | PENS | Sarjana | Teknik Mekatronika |
75 | 1110121053 | Prima Cahya Nugraha | PENS | Sarjana | TEKNIK MEKATRONIKA |
76 | 1110121033 | Ridwan Adi Nugroho | PENS | Sarjana | Teknik Mekatronika |
77 | 3.57825E+15 | Ian Hasto Prakoso | PENS | Sarjana | teknik mekatronika |
78 | 2413031050 | Muhammad Ahkam Nashiruddin Alamin | PENS | Sarjana | Teknik Mekatronika |
79 | 1310121036 | Akhmad Surury | PENS | Sarjana | Teknik Mekatronika |
80 | 2113030009 | Yohanes Surya | PENS | Sarjana | Teknik Mekatronika |
81 | 3.51517E+15 | afifathun | PENS | Sarjana | Teknik Mekatronika |
82 | 3.52901E+15 | Abd Muis Miftahuddin | PENS | Sarjana | Teknik Mektronika |
83 | 1303131058 | ABU SOFYAN SAURI | POLITEKNIK NEGERI MALANG | Diploma | TEKNIK MESIN |
84 | 2212100095 | R. Muhammad Rinaldi Adiputra | ITS | Sarjana | Teknik Mesin |
85 | 1103131031 | MUHAMMAD ANDY YUSUF | ITS | Diploma | Teknik Mesin |
86 | 3210121022 | Juan Andoni Winanda | ITS | Diploma | Teknik Mesin |
87 | 3110121010 | Achmad Rizky Firdiyansyah | ITS | Diploma | Teknik Mesin |
88 | 2212100019 | fhabry refha sakhty | ITS | Diploma | Teknik Mesin |
89 | 7510040033 | dili kurniawan | ITS | Sarjana | Teknik Mesin |
Test Tulis dilaksanakan tanggal 29 November 2016
di ruang Theater Gedung D3 Kampus Politeknik Elektronika Negeri Surabaya (PENS)
Jl. Raya ITS Surabaya
Pilihan Posisi
#Posisi sebagai : Designer/Tool Marker Staff (PE)
Job description : Design or tool maker jobs
Requirements:
1. Male max.25 years old
2. Min.D3 or above in engineering
3. Understand about technical drawing/tooling process
4. Familiar with 2D &3D Auto CAD & MS Office
5. Able to work in team
#Posisi sebagai : maintenance staff (MS)
Job description :
1. Repair and maintain machine and support operational
2. Make sure all those production machine run propwrly and meet the production target
Requirement :
1. Male max.25 years old
2. Min. D3/S1
3. Mechanical/electrical/mechatronik computer and English literate
4. Having capability on technical drawing
5. Hard worker & able to work under pressure
6. Willing to work in shift arrangement & long hours