Pelamar yang lolos seleksi administrasi rekrutmen PT Toyota Motor Manufacturing Indonesia
Daftar kandidat PENS untuk diundang Psikotes 11 Juni 2015 :
No | NRP | Nama | Universitas | Jenjang | Jurusan | Posisi |
1 | 7310040042 | Achmad Rhana Ferditya | PENS | Sarjana | ELEKTRO INDUSTRI | Production Engineering |
2 | 3578011906880000 | Adi Yustiawan | PENS | Diploma | Teknik Informatika | Finance, HR, IT & GA |
3 | 7310040060 | ADITYA RACHMAN | PENS | Sarjana | ELEKTRO INDUSTRI | Manufacturing |
4 | 1303121004 | Adnan Habibie Kusuma Poetra | PENS | Diploma | Teknik Elektro Industri | Production Engineering |
5 | Agung Arifaini | PENS | Sarjana | Teknik Elektro | Purchasing, R & D | |
6 | Agus Priono | PENS | Diploma | Teknik Elektronika | Production Engineering | |
7 | 7410030011 | Agus Setiyawan | PENS | Diploma | Teknik Informatika | Manufacturing |
8 | 7210040033 | Andhika Dwi Yogoisworo | PENS | Sarjana | Telekomunikasi | Corporate & External Affairs |
9 | 7408040006 | Andy Vebby Setiawan | PENS | Sarjana | Teknik Informatika | Finance, HR, IT & GA |
10 | 7310040021 | Bondan Daniswara | PENS | Sarjana | Teknik Elektro Industri | Manufacturing |
11 | 7310040039 | dana sumantri | PENS | Sarjana | Teknik Elektro Industri | Production Engineering |
12 | 7610040002 | Dany Preistian | PENS | Sarjana | D4 Teknik Komputer | Production Control & Logistic |
13 | Debit Zein Ariandana | PENS | Diploma | Teknik Elektro Industri | Production Engineering | |
14 | 7209040012 | Defry Septiandana | PENS | Sarjana | Elektronika/Telekomunikasi | Production Control & Logistic |
15 | Deriz Caesar Okinanto | PENS | Sarjana | TEKNIK ELEKTRO INDUSTRI | ||
16 | 1310135011 | Dharmawan Budilarto | PENS | Sarjana | Elektro Industri | Production Engineering |
17 | 7311040008 | Dhika Ari Firmansyah | PENS | Sarjana | TEKNIK ELEKTRO INDUSTRI | |
18 | 7311040004 | Dimas Avior Resan Deny | PENS | Sarjana | Elektro Industri | Production Engineering |
19 | 7311040003 | Donny Prasetyo Santoso | PENS | Sarjana | Teknik Elektro Industri | |
20 | 33050145309910000 | Dwi Indah Setiani | ITS | Diploma | Teknik Telekomunikasi | Production Engineering |
21 | 7107040009 | Eduad Wahyu Diyas | PENS | Sarjana | T. Elektronika | Production Engineering |
22 | 70506040010 | edwin ramadhani sampurna | PENS | Sarjana | mekatronika | Production Control & Logistic |
23 | 7311040023 | Eko Wahyu Candra | PENS | Sarjana | Teknik Elektro Industri | Production Engineering |
24 | 7311040046 | Eric Effendi | PENS | Sarjana | Teknik Elektro Industri | Production Engineering |
25 | 7311040026 | Fahmi Agus Setiawan | PENS | Sarjana | Teknik Elektro Industri | Manufacturing |
26 | Fahmi Agus Setiawan | PENS | Sarjana | Teknik Elektro Industri | development program | |
27 | 7311030017 | fajar rahman friansah | PENS | Diploma | teknik elektro industri | Production Engineering |
28 | 7310030004 | FARANTA WAHYU EKASETYA | PENS | Sarjana | ELEKTRO INDUSTRI | Manufacturing |
29 | 7311040011 | Fera Erawati | PENS | Sarjana | TEKNIK ELEKTRO INDUSTRI | Engineer |
30 | 3515134509920000 | Flynda Riskyarini Maulidya | PENS | Sarjana | Teknik Mekatronika | Production Control & Logistic |
31 | Gerry Fatculloh Vicky DH | PENS | Sarjana | Teknik Elektro Industri | ||
32 | Hani Avrilyantama | ITS | Sarjana | Teknik Elektro | Production Control & Logistic | |
33 | Idil Fitrianto | ITS | Sarjana | Teknik Elektro | ||
34 | 1310135028 | Indra Ferdiansyah | PENS | Sarjana | Elektro Industri | Production Engineering |
35 | 7507040022 | Isnawati | PENS | Sarjana | Teknik Mekatronika | Production Engineering |
36 | 7510040049 | JEFRI RUSTAM AJI | PENS | Sarjana | Teknik Mekatronika | Production Engineering |
37 | 1303121052 | Khairani Rizqi Amalia Siregar | PENS | Diploma | Teknik Elektro Industri | Production Engineering |
38 | 7210040048 | Laras Bhinar Grahita | PENS | Sarjana | TEKNIK TLEKOMUNIKASI | Purchasing, R & D |
39 | 1310135008 | Lukman Hakim Baharuddin | PENS | Sarjana | Teknik Elektro Industri | Production Engineering |
40 | 7509040022 | Luthfia Fajariyanti | PENS | Sarjana | Teknik Mekatronika | Purchasing, R & D |
41 | 3571012103900001 | Marlio Angga Sabilla | PENS | Sarjana | Teknik Elektro | Manufacturing |
42 | Moch Taufiq Fakhrur | Unesa | Sarjana | Teknik Elektro | ||
43 | 7111030024 | Mohammad As'ad Fuadi | PENS | Diploma | Teknik Elektronika | Production Control & Logistic |
44 | 7510040034 | MUHAMAD IMRON SAFII | PENS | Sarjana | TEKNIK MEKATRONIKA | Manufacturing |
45 | 7510040055 | MUHAMMAD AJI ZAKRI | PENS | Sarjana | TEKNIK MEKATRONIKA | Production Engineering |
46 | 7109040054 | Muhammad Mu'alim | PENS | Sarjana | Teknik Elektronika | Production Control & Logistic |
47 | Muhammad Taufiq | PENS | Sarjana | Teknik Elektronika | Production Engineering | |
48 | 750704011 | Munik Anggraeni | PENS | Sarjana | Teknik Mekatronika | Production Engineering |
49 | 3578034410920004 | Nadya Noor Oktarini | ITS | Sarjana | Teknik Elektro | IT & GA |
50 | 7311040016 | Nur Vidia Laksmi | PENS | Sarjana | TEKNIK ELEKTRO INDUSTRI | Engineer |
51 | 7410040021 | Nurul Fauziyah | PENS | Sarjana | Teknik Informatika | Finance, HR, IT & GA |
52 | 7309040038 | obigani ardiansyah | PENS | Sarjana | TEKNIK ELEKTRO INDUSTRI | Production Engineering |
53 | Octavianda Damaratri | PENS | Sarjana | Teknik Elektro Industri | Engineer | |
54 | Pratiwi Puji Haryati | ITS | Sarjana | Teknik Listrik | Production Control & Logistic | |
55 | Putra Septian Permana | PENS | Sarjana | ELEKTRO INDUSTRI | Manufacturing Position | |
56 | Putu Suta Adya | PENS | Sarjana | Teknik Informatika | ||
57 | Rachman Ardyansyah | PENS | Sarjana | Teknik Mekatronika | Research and Development | |
58 | Rahmat Bagus Ardhiansyah | ITS | Sarjana | Teknik Elektro | Manufacturing | |
59 | 1310135007 | Rasev Putra Witara | PENS | Sarjana | Teknik Elektro Industri | Production Engineering |
60 | 7111030006 | Rendra Satriawan | PENS | Diploma | Elektronika | Production Engineering |
61 | 1110135016 | Revira Nauly Anwar | PENS | Sarjana | Teknik Elektronika | Purchasing, R & D |
62 | 7311030011 | Richardo Oktavianus Lengkey | PENS | Diploma | Elektro Industri | Purchasing, R & D |
63 | 1303121005 | RIZKI WAHYU SAPUTRI | PENS | Diploma | TEKNIK ELEKTRO INDUSTRI | Finance, HR, IT & GA |
64 | 7110030019 | ROCHMATUL KHIKMIYAH | PENS | Sarjana | TEKNIK ELEKTRONIKA | Finance, HR, IT & GA |
65 | 7310040033 | stevanus adi wardoyo | PENS | Sarjana | ELEKTRO INDUSTRI | Production Engineering |
66 | 7210030020 | Thri Noerma Agil Rhomadhoni | PENS | Diploma | teknik telekomunikasi | Production Control & Logistic |
67 | 7211030039 | Tian Adi Rahmawan | PENS | Diploma | Teknik Telekomunikasi | Finance, HR, IT & GA |
68 | 3515132711890000 | Yosafat Ardiansyah | PENS | Diploma | Teknologi Multimedia Broadcasting | Corporate & External Affairs |
69 | 7311030044 | YUDHA DWI PRAKOSO | PENS | Diploma | ELEKTRO INDUSTRI | Production Engineering |
70 | 7106030028 | Zanuar Setiawan | PENS | Diploma | Teknik Elektronika | Production Engineering |
- 11 Juni 2015 : 08:00 WIB -selesai
- Psikotest di R. Teater PENS Lantai 1
- Interview di R. Sidang PENS Lantai 3
- 12 Juni 2015 : 08:00 WIB -selesai
- Interview di R. Sidang PENS Lantai 3
Diterbitkan 9 tahun 7 bulan yang lalu